Previous Close | 202.65 |
Open | 203.10 |
High | 213.80 |
Low | 195.50 |
VWAP | 207.08 |
52 Wk High | 350.50 |
52 Wk Low | 152.00 |
Upper Price Band | 243.15 |
Lower Price Band | 162.15 |
Price Band | 20% |
TTQ | 4191 |
Turnover (Lakh) | 8.67 |
2W Avg Qty` | 3939 |
Mcap Full (Cr.) | 356.40 |
Mcap FF (Cr.) | 87.95 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |