Previous Close | 3.21 |
Open | 3.05 |
High | 3.21 |
Low | 3.05 |
VWAP | 3.05 |
52 Wk High | 5.16 |
52 Wk Low | 2.55 |
Upper Price Band | 3.20 |
Lower Price Band | 2.90 |
Price Band | 5% |
TTQ (Lakh) | 0.49 |
Turnover (Lakh) | 1.50 |
2W Avg Qty`(Lakh) | 0.37 |
Mcap Full (Cr.) | 144.57 |
Mcap FF (Cr.) | 84.07 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |