Previous Close | 394.00 |
Open | 392.35 |
High | 394.00 |
Low | 392.35 |
VWAP | 393.99 |
52 Wk High | 405.00 |
52 Wk Low | 210.10 |
Upper Price Band | NA |
Lower Price Band | NA |
Price Band | NA% |
TTQ (Lakh) | 0.75 |
Turnover (Cr.) | 2.96 |
2W Avg Qty`(Lakh) | 0.11 |
Mcap Full (Cr.) | 0.00 |
Mcap FF (Cr.) | 0.00 |
Category | |
Group / Settlement Type | B /- |
Index | - |
Basic Industry | - |