THE POWER OF VIBRANCE
BSE SENSEX
82,259.24
-375.24 -0.45%
17 Jul 25 | 16:00 | Close

Get Quote

Hubtown Ltd

0
(HUBTOWN | 532799 | INE703H01016)
295.25 +2.30 (+0.79%)
The scrip PE is greater than 50 for previous 4 trailing quarters | View More  
17 Jul 25 | 16:00 | All Prices in   


Previous Close 292.95
Open 292.00
High 302.60
Low 292.00
VWAP 298.41
52 Wk High 342.15
52 Wk Low 149.90
Upper Price Band 354.30
Lower Price Band 236.20
Price Band 20%
TTQ (Lakh) 0.69
Turnover (Cr.) 2.07
2W Avg Qty`(Lakh) 0.90
Mcap Full (Cr.) 4,003.61
Mcap FF (Cr.) 1,237.53
EPS (TTM) 5.52
CEPS (TTM) 5.68
PE/PB 53.49 / 1.64
ROE 3.06
Face Value 10.00
Category Listed
Group / Settlement Type B /T+1
Index -
Basic Industry Residential, Commercial Projects

SDD SAST Pledge

From Date
To Date
Name(s) of the promoter and/or persons in promoter group Promoter holding in the target company Promoter holding already encumbered Details of events pertaining to encumbrance Post event holding of encumbered shares Exchange Broadcast Date And Time View in pdf
No. of shares % of total equity share capital No. of shares % of total equity share capital Type of event (creation / release / invocation) Date of creation/ release/ invocation of encumbrance Number of shares % of total equity share capital Reason for Encumbrance Name of the entity in whose favor shares encumbered Name of ultimate lender/ Debenture Issuer Number of shares % of total equity share capital
HEMANT MAHIPATRAY SHAH HUF 3,700,050.00 2.86 3,698,000.00 2.86 Pledge release 20 Jan 2025 2850000 2.20 MAYANK JASHWANTLAL SHAH 848,000.00 0.66 01/24/2025 05:01:31
HEMANT MAHIPATRAY SHAH HUF 3,700,050.00 2.86 848,000.00 0.66 Pledge release 20 Jan 2025 800000 0.62 MAYANK JASHWANTLAL SHAH 48,000.00 0.04 01/24/2025 05:01:31
HEMANT MAHIPATRAY SHAH HUF 3,700,050.00 2.86 48,000.00 0.04 Pledge release 20 Jan 2025 48000 0.04 MAYANK JASHWANTLAL SHAH 0.00 0.00 01/24/2025 05:01:31
VYOMESH MAHIPATRAY SHAH HUF 3,925,000.00 3.03 3,025,000.00 2.34 Pledge release 20 Jan 2025 150000 0.12 MAYANK JASHWANTLAL SHAH 2,875,000.00 2.22 01/24/2025 05:01:31
VYOMESH MAHIPATRAY SHAH HUF 3,925,000.00 3.03 2,875,000.00 2.22 Pledge release 20 Jan 2025 100000 0.08 MAYANK JASHWANTLAL SHAH 2,775,000.00 2.15 01/24/2025 05:01:31
MAHIPATRAY V SHAH HUF 1,720,000.00 1.33 1,462,000.00 1.13 Pledge release 20 Jan 2025 1462000 1.13 MAYANK JASHWANTLAL SHAH 0.00 0.00 01/24/2025 05:01:31
HEMANT MAHIPATRAY SHAH 3,860,000.00 2.98 3,160,000.00 2.44 Pledge release 20 Jan 2025 300000 0.23 MAYANK JASHWANTLAL SHAH 2,860,000.00 2.21 01/24/2025 05:01:31
HEMANT MAHIPATRAY SHAH 3,860,000.00 2.98 2,860,000.00 2.21 Pledge release 20 Jan 2025 140000 0.11 MAYANK JASHWANTLAL SHAH 2,720,000.00 2.10 01/24/2025 05:01:31
HEMANT MAHIPATRAY SHAH 3,860,000.00 2.98 2,720,000.00 2.10 Pledge release 20 Jan 2025 1120000 0.87 MAYANK JASHWANTLAL SHAH 1,600,000.00 1.24 01/24/2025 05:01:31
VYOMESH MAHIPATRAY SHAH HUF 3,925,000.00 3.03 3,925,000.00 3.03 Pledge release 03 Jan 2025 600000 0.46 ECL FINANCE LIMITED 3,325,000.00 2.57 01/06/2025 11:09:09
VYOMESH MAHIPATRAY SHAH HUF 3,925,000.00 3.03 3,325,000.00 2.57 Pledge release 03 Jan 2025 300000 0.23 ECL FINANCE LIMITED 3,025,000.00 2.34 01/06/2025 11:09:09
VYOMESH MAHIPATRAY SHAH 5,181,349.00 4.01 5,100,000.00 3.94 Pledge release 03 Jan 2025 600000 0.46 ECL FINANCE LIMITED 4,500,000.00 3.48 01/06/2025 11:09:09
KUSHAL HEMANT SHAH 3,943,739.00 4.93 3,900,000.00 4.88 Pledge Release 30 Sep 2024 1100000 1.38 Collateral for loans taken by the Company/Group Companies 2,800,000.00 3.50 10/01/2024 08:21:22
KHILEN VYOMESH SHAH 2,567,227.00 3.21 680,000.00 0.85 Pledge release 14 Sep 2024 600000 0.75 EDELWEISS INVESTMENT ADVISORS LIMITED 80,000.00 0.10 09/16/2024 08:23:37
KHILEN VYOMESH SHAH 2,567,227.00 3.21 80,000.00 0.10 Pledge release 14 Sep 2024 80000 0.10 EDELWEISS INVESTMENT ADVISORS LIMITED 0.00 0.00 09/16/2024 08:23:37
KUNJAL HEMANT SHAH 1,759,884.00 2.20 249,909.00 0.31 Pledge release 19 Aug 2024 249909 0.31 GDA TRUSTEESHIP LIMITED 0.00 0.00 08/20/2024 08:38:26
RUSHANK VYOMESH SHAH 829,135.00 1.04 290,901.00 0.36 Pledge release 19 Aug 2024 290901 0.36 GDA TRUSTEESHIP LIMITED 0.00 0.00 08/20/2024 08:38:26
KHILEN VYOMESH SHAH 1,929,512.00 2.41 959,071.00 1.20 Pledge release 19 Aug 2024 279071 0.35 GDA TRUSTEESHIP LIMITED 680,000.00 0.85 08/20/2024 08:38:26
KUNJAL HEMANT SHAH 2,397,598.00 3.00 887,623.00 1.11 Pledge invocation 11 Jul 2024 637714 0.80 GDA TRUSTEESHIP LIMITED 249,909.00 0.31 07/12/2024 09:31:05
RUSHANK VYOMESH SHAH 1,466,850.00 1.84 928,616.00 1.16 Pledge invocation 11 Jul 2024 637715 0.80 GDA TRUSTEESHIP LIMITED 290,901.00 0.36 07/12/2024 09:31:05
KHILEN VYOMESH SHAH 2,567,227.00 3.21 1,596,786.00 2.00 Pledge invocation 11 Jul 2024 637715 0.80 GDA TRUSTEESHIP LIMITED 959,071.00 1.20 07/12/2024 09:31:05
KUNJAL HEMANT SHAH 2,397,598.00 3.00 1,220,956.00 1.53 Pledge invocation 15 May 2024 333333 0.42 GDA TRUSTEESHIP LIMITED 887,623.00 1.11 05/21/2024 12:58:36
RUSHANK VYOMESH SHAH 1,466,850.00 1.84 1,261,950.00 1.58 Pledge invocation 15 May 2024 333334 0.42 GDA TRUSTEESHIP LIMITED 928,616.00 1.16 05/21/2024 12:58:36
KHILEN VYOMESH SHAH 2,567,227.00 3.21 1,930,119.00 2.41 Pledge invocation 15 May 2024 333333 0.42 GDA TRUSTEESHIP LIMITED 1,596,786.00 2.00 05/21/2024 12:58:36
KUSHAL HEMANT SHAH 3,943,739.00 5.17 0.00 0.00 Creation 19 Apr 2023 1100000 1.44 KUSHAL HEMANT SHAH 1,100,000.00 1.44 04/21/2023 09:38:31
No Records Found



    *Disclaimer: Pursuant to SEBI Circular CIR/CFD/DCR/17/2015 dated December 01, 2015, in the matter of “Introduction of system-driven disclosures in securities market“, BSE Ltd. has started accepting system generated disclosures from the Registrars and Share Transfer Agents (RTAs) of BSE listed companies and displaying the same on website of BSE Ltd. The disclosures provided in this section are provided by the RTAs for their client companies based on the change in holdings of the promoters. The change in Demat holdings of the Promoters has been provided to the RTAs by the Depositories while the change in Physical holding is maintained by the RTA themselves. BSE Ltd. is merely receiving the disclosures and disseminating the same for the benefit of the Investors. BSE Ltd. disseminates these disclosures as submitted by the RTAs and does not verify the accuracy or truthfulness of the disclosures. The information contained in the disclosures is based on material we believe to be reliable; however, we do not represent that it is accurate, correct, complete or error free. BSE Ltd. disclaims any responsibility or loss arising out of any action, directly or indirectly taken, by any market intermediary pursuant to the dissemination of these Disclosures. In case of any errors or discrepancies in these Disclosures, promoters and listed companies may take up the same with the concerned RTAs for rectification and resubmission.

    * * * *

    Exchanges have commenced collating the data received from both depositories and generating pledge related data for the purpose of System Based Disclosures under Regulation 31 of SAST.
    ** Source - Data as collated from CDSL and NSDL


    • The disclosures displayed here are made on the basis of data as provided by the Depositories in terms of the SEBI circular dated December 21, 2016 and May 28, 2018 in relation to System Driven Disclosures.
    • Since these files are received from the Depositories, hence the data displayed is based on the reports received from depositories and the exchange will not be responsible for any inaccurate/incorrect data, incase any discrepancy is noticed same can be informed to Listed companies, Stock Exchanges and Depositories within a reasonable period of time.
    Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
    17 Jul 25 | 09:55 (IST)
    (94)