Previous Close | 1432.00 |
Open | 1433.00 |
High | 1438.65 |
Low | 1422.25 |
VWAP | 1,426.35 |
52 Wk High | 1,471.10 |
52 Wk Low | 1,153.30 |
Upper Price Band | |
Lower Price Band | |
Price Band | No Band |
TTQ (Lakh) | 1.83 |
Turnover (Cr.) | 26.08 |
2W Avg Qty`(Lakh) | 3.97 |
Mcap Full (Cr.) | 10,16,555.06 |
Mcap FF (Cr.) | 10,12,740.95 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |