THE POWER OF VIBRANCE
BSE SENSEX
82,259.24
-375.24 -0.45%
17 Jul 25 | 16:00 | Close

Get Quote

Indian Infotech & Software Ltd

2
(INDINFO | 509051 | INE300B01022)
0.99 0.00 (0.00%)
EPS based on previous 4 trailing quarters in the scrip is zero | View More  
17 Jul 25 | 16:00 | All Prices in   


Previous Close 0.99
Open 0.99
High 1.00
Low 0.99
VWAP 1.00
52 Wk High 1.61
52 Wk Low 0.73
Upper Price Band 1.18
Lower Price Band 0.80
Price Band 20%
TTQ (Lakh) 13.66
Turnover (Lakh) 13.59
2W Avg Qty`(Lakh) 13.38
Mcap Full (Cr.) 125.44
Mcap FF (Cr.) 121.42
EPS (TTM) -0.08
CEPS (TTM) -0.08
PE/PB -11.70 / 0.44
ROE -3.79
Face Value 1.00
Category Listed
Group / Settlement Type X /T+1
Index -
Basic Industry Investment Company

Substantial Acquisition of Shares and Takeovers

From Date
To Date
Security Code Security Name Name of Acquirer/Seller Promoter/ Promoter Group Transaction Period Acq/ Sale Mode of Buy/Sale No. of Shares/Voting Rights/Warrants Transacted Holding After Transaction Regulation Reported to Exchange Date
Quantity % Quantity % (w.r.t Total Capital) % (w.r.t Diluted Capital)
509051 Indian Infotech & Software Ltd Generosity Share Trading Pvt Ltd Yes 04/03/2024 SALE Market 858424 0.09 11782037 1.17 0 29(2) 05 Mar 2024
509051 Indian Infotech & Software Ltd Generosity Share Trading Pvt Ltd Yes 28/02/2024 SALE Rights Issue 3125000 0.31 14907037 1.48 0 29(1) 05 Mar 2024
509051 Indian Infotech & Software Ltd Generosity Share Trading Pvt Ltd Yes 28/02/2024 SALE Rights Issue 3125000 0.31 14907037 1.48 0 29(2) 05 Mar 2024
509051 Indian Infotech & Software Ltd Generosity Share Trading Pvt Ltd Yes 02/03/2024 SALE Market 780589 0.08 12640461 1.26 0 29(2) 04 Mar 2024
509051 Indian Infotech & Software Ltd Generosity Share Trading Pvt Ltd Yes 01/03/2024 SALE Market 3892341 0.39 13421050 1.34 0 29(2) 02 Mar 2024
509051 Indian Infotech & Software Ltd Generosity Share Trading Pvt Ltd Yes 29/02/2024 SALE Market 1436000 0.14 17313391 1.73 0 29(2) 01 Mar 2024
509051 Indian Infotech & Software Ltd Generosity Share Trading Pvt Ltd Yes 28/02/2024 SALE Market 1630765 0.16 18749391 1.87 0 29(2) 29 Feb 2024
509051 Indian Infotech & Software Ltd Generosity Share Trading Pvt Ltd Yes 27/02/2024 SALE Market 1550000 0.15 20380156 2.03 0 29(2) 28 Feb 2024
509051 Indian Infotech & Software Ltd Generosity Share Trading Pvt Ltd Yes 26/02/2024 SALE Market 1630000 0.16 21930156 2.18 0 29(2) 27 Feb 2024
509051 Indian Infotech & Software Ltd Generosity Share Trading Pvt Ltd Yes 23/02/2024 SALE Market 1603834 0.16 23560156 2.34 0 29(2) 26 Feb 2024
509051 Indian Infotech & Software Ltd Generosity Share Trading Pvt Ltd Yes 21/02/2024 SALE Market 558238 0.06 25163990 2.5 0 29(2) 22 Feb 2024
509051 Indian Infotech & Software Ltd Generosity Share Trading Pvt Ltd Yes 20/02/2024 SALE Market 1546252 0.15 25722228 2.56 0 29(2) 21 Feb 2024
509051 Indian Infotech & Software Ltd Generosity Share Trading Pvt Ltd Yes 20/02/2024 SALE Market 500000 0.05 27268480 2.71 0 29(2) 20 Feb 2024
509051 Indian Infotech & Software Ltd Dhanvarsha Advisory Services Pvt Ltd Yes 07/02/2024 SALE Market 402659 0 29(2) 09 Feb 2024
509051 Indian Infotech & Software Ltd Generosity Share Trading Pvt Ltd Yes 08/02/2024 SALE Market 1919804 0 29(2) 09 Feb 2024
509051 Indian Infotech & Software Ltd Generosity Share Trading Pvt Ltd Yes 08/02/2024 SALE Market 900000 0.08 27768480 2.76 0 29(2) 09 Feb 2024
509051 Indian Infotech & Software Ltd Jayanti Prime Software Advisory Pvt Ltd Yes 07/02/2024 SALE Market 4765430 0 29(2) 09 Feb 2024
509051 Indian Infotech & Software Ltd Jayanti Prime Software Advisory Pvt Ltd Yes 08/02/2024 SALE Market 1100000 0 29(2) 09 Feb 2024
509051 Indian Infotech & Software Ltd Generosity Share Trading Pvt Ltd Yes 07/02/2024 SALE Market 3100000 0.31 28668480 2.84 0 29(2) 08 Feb 2024
509051 Indian Infotech & Software Ltd Jayanti Prime Software Advisory Pvt Ltd Yes 06/02/2024 SALE Market 1000000 0.1 20405500 2.03 2.03 29(2) 07 Feb 2024
509051 Indian Infotech & Software Ltd Jayanti Prime Software Advisory Pvt Ltd Yes 05/02/2024 SALE Market 1000000 0.1 21405500 2.13 2.13 29(2) 06 Feb 2024
509051 Indian Infotech & Software Ltd Jayanti Prime Software Advisory Pvt Ltd Yes 02/02/2024 SALE Market 1000000 0.09 22405500 2.23 2.23 29(2) 05 Feb 2024
509051 Indian Infotech & Software Ltd Jayanti Prime Software Advisory Pvt Ltd Yes 01/02/2024 SALE Market 1500000 0.14 23405500 2.32 2.32 29(2) 01 Feb 2024
509051 Indian Infotech & Software Ltd Dhanvarsha Advisory Services Pvt Ltd Yes 30/01/2024 SALE Market 548689 0.05 0 29(2) 31 Jan 2024
509051 Indian Infotech & Software Ltd Jayanti Prime Software Advisory Pvt Ltd Yes 30/01/2024 SALE Market 1500000 0.14 24905500 2.47 2.47 29(2) 31 Jan 2024
No Records Found
    Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
    18 Jul 25 | 01:35 (IST)
    (94)