Previous Close | 17.46 |
Open | 17.80 |
High | 17.80 |
Low | 17.80 |
VWAP | 17.80 |
52 Wk High | 17.80 |
52 Wk Low | 5.62 |
Upper Price Band | 18.15 |
Lower Price Band | 17.45 |
Price Band | 2% |
TTQ (Lakh) | 16.29 |
Turnover (Cr.) | 2.90 |
2W Avg Qty`(Lakh) | 4.40 |
Mcap Full (Cr.) | 98.00 |
Mcap FF (Cr.) | 98.00 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |