Previous Close | 15.27 |
Open | 15.01 |
High | 15.90 |
Low | 15.01 |
VWAP | 15.69 |
52 Wk High | 60.50 |
52 Wk Low | 13.01 |
Upper Price Band | 17.10 |
Lower Price Band | 14.00 |
Price Band | 10% |
TTQ (Lakh) | 0.18 |
Turnover (Lakh) | 2.85 |
2W Avg Qty`(Lakh) | 0.53 |
Mcap Full (Cr.) | 70.81 |
Mcap FF (Cr.) | 46.99 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |