Previous Close | 59.70 |
Open | 56.75 |
High | 56.75 |
Low | 56.75 |
VWAP | 56.75 |
52 Wk High | 86.40 |
52 Wk Low | 16.70 |
Upper Price Band | 59.55 |
Lower Price Band | 53.95 |
Price Band | 5% |
TTQ | 341 |
Turnover (Lakh) | 0.19 |
2W Avg Qty` | 2098 |
Mcap Full (Cr.) | 34.05 |
Mcap FF (Cr.) | 8.51 |
Category | |
Group / Settlement Type | XT /- |
Index | - |
Basic Industry | Non Banking Financial Company (NBFC) |