Previous Close | 36.90 |
Open | 38.74 |
High | 38.74 |
Low | 38.74 |
VWAP | 38.74 |
52 Wk High | 38.74 |
52 Wk Low | 19.00 |
Upper Price Band | 40.67 |
Lower Price Band | 36.81 |
Price Band | 5% |
TTQ | 2493 |
Turnover (Lakh) | 0.97 |
2W Avg Qty` | 678 |
Mcap Full (Cr.) | 8.52 |
Mcap FF (Cr.) | 6.37 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |