THE POWER OF VIBRANCE
BSE SENSEX

Get Quote

( | | )
(%)
| All Prices in   


Previous Close
Open
High
Low
VWAP
52 Wk High
52 Wk Low
Upper Price Band
Lower Price Band
Price Band %
TTQ
Turnover
2W Avg Qty`
Mcap Full (Cr.)
Mcap FF (Cr.)
EPS (TTM) -
CEPS (TTM) -
PE/PB - / -
ROE -
Face Value -
Category
Group / Settlement Type /-
Index -
Basic Industry

Annual Reports


Year Status Filing Date Time Revised Filing Date Time Revision Reason Download
2024 New 05-09-2024 04:49:34 PM - -
2023 New 06-09-2023 03:57:42 PM - -
2022 New 06-09-2022 12:00:00 AM - -
2021 New 27-08-2021 12:00:00 AM - -
2020 New 29-08-2020 12:00:00 AM - -
2019 New 02-09-2019 12:00:00 AM - -
2018 New 29-09-2018 12:00:00 AM - -
2017 New 03-10-2017 12:00:00 AM - -
2016 New 06-10-2016 12:00:00 AM - -
2015 New 28-08-2015 12:00:00 AM - -
2014 New 02-09-2014 12:00:00 AM - -
2013 New 03-09-2013 12:00:00 AM - -
2012 New 30-11-2012 12:00:00 AM - -
2011 New 19-09-2011 12:00:00 AM - -
2010 New 01-01-1900 12:00:00 AM - -
2009 New - - -
2008 New - - -
2007 New - - -
2006 New - - -
2005 New - - -
2004 New - - -
2003 New - - -
2002 New - - -
2000 New - - -
1999 New - - -
1998 New - - -
1997 New - - -
No Records Found

Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
18 Mar 25 | 07:40 (IST)
(122H)