Previous Close | 709.60 |
Open | 713.10 |
High | 727.50 |
Low | 700.30 |
VWAP | 709.17 |
52 Wk High | 903.55 |
52 Wk Low | 566.15 |
Upper Price Band | 855.65 |
Lower Price Band | 570.45 |
Price Band | 20% |
TTQ | 7639 |
Turnover (Lakh) | 54.17 |
2W Avg Qty` | 6819 |
Mcap Full (Cr.) | 5,395.33 |
Mcap FF (Cr.) | 2,877.80 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |