Previous Close | 1759.35 |
Open | 1753.20 |
High | 1753.85 |
Low | 1745.45 |
VWAP | 1,750.41 |
52 Wk High | 1,801.75 |
52 Wk Low | 1,026.55 |
Upper Price Band | 2,111.20 |
Lower Price Band | 1,407.50 |
Price Band | 20% |
TTQ | 16 |
Turnover (Lakh) | 0.28 |
2W Avg Qty` | 331 |
Mcap Full (Cr.) | 2,629.89 |
Mcap FF (Cr.) | 652.66 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |