Previous Close | 1148.75 |
Open | 1148.95 |
High | 1175.50 |
Low | 1148.95 |
VWAP | 1,163.35 |
52 Wk High | |
52 Wk Low | |
Upper Price Band | 1,404.60 |
Lower Price Band | 936.40 |
Price Band | 20% |
TTQ | 4432 |
Turnover (Lakh) | 51.56 |
2W Avg Qty` | 8894 |
Mcap Full (Cr.) | 18,643.86 |
Mcap FF (Cr.) | 8,856.07 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |