Previous Close | 57.63 |
Open | 58.78 |
High | 58.78 |
Low | 57.63 |
VWAP | 58.63 |
52 Wk High | 58.78 |
52 Wk Low | 20.22 |
Upper Price Band | 58.78 |
Lower Price Band | 56.48 |
Price Band | 2% |
TTQ | 3136 |
Turnover (Lakh) | 1.84 |
2W Avg Qty` | 1726 |
Mcap Full (Cr.) | 32.27 |
Mcap FF (Cr.) | 24.53 |
Category | |
Group / Settlement Type | XT /T+1 |
Index | - |
Basic Industry | Diversified Commercial Services |