Previous Close | 10.13 |
Open | 10.09 |
High | 10.49 |
Low | 9.51 |
VWAP | 10.17 |
52 Wk High | 17.25 |
52 Wk Low | 6.70 |
Upper Price Band | 12.18 |
Lower Price Band | 8.12 |
Price Band | 20% |
TTQ (Lakh) | 0.63 |
Turnover (Lakh) | 6.36 |
2W Avg Qty`(Lakh) | 0.41 |
Mcap Full (Cr.) | 53.30 |
Mcap FF (Cr.) | 17.26 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |