Previous Close | 45.34 |
Open | 46.00 |
High | 47.50 |
Low | 45.00 |
VWAP | 46.60 |
52 Wk High | 103.00 |
52 Wk Low | 40.44 |
Upper Price Band | 49.53 |
Lower Price Band | 44.83 |
Price Band | 5% |
TTQ (Lakh) | 0.15 |
Turnover (Lakh) | 6.88 |
2W Avg Qty` | 7744 |
Mcap Full (Cr.) | 69.34 |
Mcap FF (Cr.) | 51.16 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |