Previous Close | 136.80 |
Open | 149.95 |
High | 149.95 |
Low | 138.30 |
VWAP | 141.89 |
52 Wk High | 248.00 |
52 Wk Low | 99.95 |
Upper Price Band | 164.15 |
Lower Price Band | 109.45 |
Price Band | 20% |
TTQ | 281 |
Turnover (Lakh) | 0.39 |
2W Avg Qty` | 1660 |
Mcap Full (Cr.) | 121.71 |
Mcap FF (Cr.) | 31.29 |
Category | Permitted for Trade |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |