Previous Close | 0.44 |
Open | 0.42 |
High | 0.42 |
Low | 0.42 |
VWAP | 0.42 |
52 Wk High | 2.45 |
52 Wk Low | 0.42 |
Upper Price Band | 0.44 |
Lower Price Band | 0.40 |
Price Band | 5% |
TTQ (Lakh) | 3.66 |
Turnover (Lakh) | 1.54 |
2W Avg Qty`(Lakh) | 6.66 |
Mcap Full (Cr.) | 138.87 |
Mcap FF (Cr.) | 55.55 |
Category | |
Group / Settlement Type | XT /- |
Index | - |
Basic Industry | - |