Previous Close | 512.50 |
Open | 535.90 |
High | 535.90 |
Low | 508.25 |
VWAP | 516.46 |
52 Wk High | 703.00 |
52 Wk Low | 306.05 |
Upper Price Band | 615.00 |
Lower Price Band | 410.00 |
Price Band | 20% |
TTQ | 197 |
Turnover (Lakh) | 1.01 |
2W Avg Qty` | 2083 |
Mcap Full (Cr.) | 2,132.46 |
Mcap FF (Cr.) | 1,022.54 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |