Previous Close | 175.25 |
Open | 174.80 |
High | 178.00 |
Low | 173.00 |
VWAP | 175.90 |
52 Wk High | 196.45 |
52 Wk Low | 118.65 |
Upper Price Band | 209.75 |
Lower Price Band | 139.85 |
Price Band | 20% |
TTQ (Lakh) | 0.30 |
Turnover (Lakh) | 52.70 |
2W Avg Qty`(Lakh) | 0.39 |
Mcap Full (Cr.) | 6,822.30 |
Mcap FF (Cr.) | 2,710.30 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |