Previous Close | 76.46 |
Open | 76.46 |
High | 76.46 |
Low | 75.55 |
VWAP | 75.98 |
52 Wk High | 91.00 |
52 Wk Low | 52.00 |
Upper Price Band | 79.71 |
Lower Price Band | 72.13 |
Price Band | 5% |
TTQ | 6000 |
Turnover (Lakh) | 4.56 |
2W Avg Qty`(Lakh) | 0.12 |
Mcap Full (Cr.) | 135.83 |
Mcap FF (Cr.) | 31.60 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |