Previous Close | 75.95 |
Open | 76.00 |
High | 76.00 |
Low | 75.50 |
VWAP | 75.58 |
52 Wk High | 91.00 |
52 Wk Low | 52.00 |
Upper Price Band | 79.74 |
Lower Price Band | 72.16 |
Price Band | 5% |
TTQ (Lakh) | 0.32 |
Turnover (Lakh) | 24.18 |
2W Avg Qty`(Lakh) | 0.12 |
Mcap Full (Cr.) | 135.08 |
Mcap FF (Cr.) | 31.42 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |