Previous Close | 1342.55 |
Open | 1318.05 |
High | 1341.90 |
Low | 1303.95 |
VWAP | 1,321.26 |
52 Wk High | 2,608.65 |
52 Wk Low | 681.50 |
Upper Price Band | 1,381.15 |
Lower Price Band | 1,249.65 |
Price Band | 5% |
TTQ | 4307 |
Turnover (Lakh) | 56.91 |
2W Avg Qty` | 5187 |
Mcap Full (Cr.) | 1,689.11 |
Mcap FF (Cr.) | 471.73 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |