Previous Close | 353.65 |
Open | 356.00 |
High | 360.70 |
Low | 356.00 |
VWAP | 358.43 |
52 Wk High | 360.70 |
52 Wk Low | 97.90 |
Upper Price Band | 367.70 |
Lower Price Band | 353.30 |
Price Band | 2% |
TTQ | 935 |
Turnover (Lakh) | 3.35 |
2W Avg Qty` | 519 |
Mcap Full (Cr.) | 592.46 |
Mcap FF (Cr.) | 148.18 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |