THE POWER OF VIBRANCE
BSE SENSEX
77,414.92
-191.51 -0.25%
28 Mar 25 | 16:00 | Close

Get Quote

Mahanagar Gas Ltd

0
(MGL | 539957 | INE002S01010)
1386.50 +18.45 (+1.35%)
28 Mar 25 | 16:00 | All Prices in   


Previous Close 1368.05
Open 1371.90
High 1398.95
Low 1361.25
VWAP 1,384.38
52 Wk High 1,988.55
52 Wk Low 1,075.00
Upper Price Band 1,525.15
Lower Price Band 1,247.85
Price Band No Band
TTQ (Lakh) 0.16
Turnover (Cr.) 2.25
2W Avg Qty`(Lakh) 0.14
Mcap Full (Cr.) 13,695.54
Mcap FF (Cr.) 7,874.77
EPS (TTM) 107.08
CEPS (TTM) 137.65
PE/PB 12.95 / 2.47
ROE 19.11
Face Value 10.00
Category Listed
Group / Settlement Type A /T+1
Index BSE 500
Basic Industry LPG/CNG/PNG/LNG Supplier

Substantial Acquisition of Shares and Takeovers

From Date
To Date
Security Code Security Name Name of Acquirer/Seller Promoter/ Promoter Group Transaction Period Acq/ Sale Mode of Buy/Sale No. of Shares/Voting Rights/Warrants Transacted Holding After Transaction Regulation Reported to Exchange Date
Quantity % Quantity % (w.r.t Total Capital) % (w.r.t Diluted Capital)
539957 Mahanagar Gas Ltd FMR LLC & FIL Ltd No 13/07/2023 - 22/11/2024 SALE Market 2225010 2.25 4903711 4.96 0 29(2) 26 Nov 2024
539957 Mahanagar Gas Ltd Life Insurance Corporation of India No 12/09/2023 - 26/09/2024 SALE Market 2064972 2.09 6854264 6.93 0 29(2) 27 Sep 2024
539957 Mahanagar Gas Ltd Life Insurance Corporation of India No 04/01/2022 - 12/09/2023 ACQ Market 1989901 2.01 8919236 9.03 0 29(2) 13 Sep 2023
539957 Mahanagar Gas Ltd FMR LLC & FIL Ltd No 09/08/2022 - 12/07/2023 ACQ Market 2089778 2.12 7128721 7.22 0 29(2) 14 Jul 2023
539957 Mahanagar Gas Ltd FMR LLC & FIL Ltd (Revised) Yes 01/07/2016 - 08/08/2022 ACQ Market 5038943 5.1 5038943 5.1 5.1 29(1) 11 Aug 2022
539957 Mahanagar Gas Ltd Vontobel Holding AG on behalf of Vontobel Asset Management AG and Vontobel Asset Management S. A. No 17/12/2021 SALE Market 96689 5027263 5.08 5.08 29(2) 20 Dec 2021
539957 Mahanagar Gas Ltd Life Insurance Corporation of India No 20/10/2020 ACQ Market 50000 0.05 4946334 5 0 29(1) 23 Oct 2020
539957 Mahanagar Gas Ltd Schroder International Selection Fund, & PACs No 12/10/2020 SALE Market 202351 0.2 2891436 2.92 2.92 29(2) 14 Oct 2020
539957 Mahanagar Gas Ltd Schroder Group as Discretionary Fund Managers of Funds No 09/10/2020 SALE Market 83460 0.08 3205134 3.24 3.24 29(2) 13 Oct 2020
539957 Mahanagar Gas Ltd Vontobel Asset Management AG No 24/08/2020 ACQ Market 290000 0.29 7064845 7.15 5.43 29(1) 25 Aug 2020
539957 Mahanagar Gas Ltd Vontobel Asset Management S.A. No 13/07/2020 ACQ Market 255861 0.26 5147531 5.21 3.96 29(1) 14 Jul 2020
539957 Mahanagar Gas Ltd Vontobel Asset Management AG No 09/07/2020 ACQ Market 261062 0.26 5105848 5.12 3.93 29(1) 13 Jul 2020
539957 Mahanagar Gas Ltd BG Asia Pacific Holdings Pte Ltd Yes 20/08/2019 SALE Market 9877780 10 0 29(2) 22 Aug 2019
539957 Mahanagar Gas Ltd BG Asia Pacific Holdings Pte. Ltd Yes 20/08/2019 SALE Market Sale 9877780 10 0 29(2) 20 Aug 2019
539957 Mahanagar Gas Ltd Schroder Investment Management (Singapore) Ltd No 31/08/2018 ACQ Market 140017 0.14 5253876 5.31 5.31 29(1) 04 Sep 2018
539957 Mahanagar Gas Ltd Schroder Investment Management (Hong Kong) Ltd & PACs No 30/08/2018 ACQ Market 517110 0.52 9178097 9.28 9.28 29(1) 03 Sep 2018
539957 Mahanagar Gas Ltd BG Asia Pacific Holdings Pte Ltd Yes 23/08/2018 SALE Market 13828855 14 9877780 10 10 29(2) 23 Aug 2018
539957 Mahanagar Gas Ltd BG Asia Pacific Holdings Pte Ltd Yes 11/04/2018 SALE Market 8396075 8.5 23706635 24 24 29(2) 12 Apr 2018
No Records Found
    Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
    31 Mar 25 | 08:54 (IST)
    (22)