Previous Close | 71.98 |
Open | 69.90 |
High | 73.61 |
Low | 69.50 |
VWAP | 71.92 |
52 Wk High | 118.38 |
52 Wk Low | 47.05 |
Upper Price Band | 79.22 |
Lower Price Band | 64.82 |
Price Band | 10% |
TTQ | 6782 |
Turnover (Lakh) | 4.88 |
2W Avg Qty` | 8648 |
Mcap Full (Cr.) | 37.12 |
Mcap FF (Cr.) | 12.66 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |