Previous Close | 271.55 |
Open | 269.25 |
High | 269.50 |
Low | 264.00 |
VWAP | 266.98 |
52 Wk High | 383.40 |
52 Wk Low | 184.90 |
Upper Price Band | 325.85 |
Lower Price Band | 217.25 |
Price Band | 20% |
TTQ | 1593 |
Turnover (Lakh) | 4.25 |
2W Avg Qty` | 2832 |
Mcap Full (Cr.) | 954.65 |
Mcap FF (Cr.) | 292.08 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |