Previous Close | 73.15 |
Open | 71.70 |
High | 71.70 |
Low | 71.70 |
VWAP | 71.70 |
52 Wk High | 76.10 |
52 Wk Low | 71.70 |
Upper Price Band | 73.10 |
Lower Price Band | 70.30 |
Price Band | 2% |
TTQ | 50 |
Turnover (Lakh) | 0.04 |
2W Avg Qty` | 50 |
Mcap Full (Cr.) | 2.46 |
Mcap FF (Cr.) | 1.11 |
Category | |
Group / Settlement Type | XT /- |
Index | - |
Basic Industry | - |