Previous Close | 203.60 |
Open | 193.45 |
High | 193.45 |
Low | 193.45 |
VWAP | 193.45 |
52 Wk High | 899.75 |
52 Wk Low | 188.25 |
Upper Price Band | 203.10 |
Lower Price Band | 183.80 |
Price Band | 5% |
TTQ (Lakh) | 0.22 |
Turnover (Lakh) | 43.00 |
2W Avg Qty`(Lakh) | 0.13 |
Mcap Full (Cr.) | 769.32 |
Mcap FF (Cr.) | 200.02 |
Category | |
Group / Settlement Type | Z /- |
Index | - |
Basic Industry | - |