Previous Close | 9.12 |
Open | 8.67 |
High | 9.12 |
Low | 8.67 |
VWAP | 8.69 |
52 Wk High | 49.00 |
52 Wk Low | 8.18 |
Upper Price Band | 9.10 |
Lower Price Band | 8.24 |
Price Band | 5% |
TTQ | 361 |
Turnover (Lakh) | 0.03 |
2W Avg Qty` | 731 |
Mcap Full (Cr.) | 12.06 |
Mcap FF (Cr.) | 3.38 |
Category | |
Group / Settlement Type | Z /T+2 |
Index | - |
Basic Industry | Commodity Chemicals |