Previous Close | 1270.10 |
Open | 1260.00 |
High | 1271.50 |
Low | 1253.00 |
VWAP | 1,261.09 |
52 Wk High | |
52 Wk Low | |
Upper Price Band | 1,510.20 |
Lower Price Band | 1,006.80 |
Price Band | 20% |
TTQ | 1644 |
Turnover (Lakh) | 20.73 |
2W Avg Qty` | 2028 |
Mcap Full (Cr.) | 12,174.77 |
Mcap FF (Cr.) | 3,080.20 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |