Previous Close | 360.55 |
Open | 359.05 |
High | 371.15 |
Low | 359.05 |
VWAP | 366.89 |
52 Wk High | 385.20 |
52 Wk Low | 288.00 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ (Lakh) | 0.16 |
Turnover (Lakh) | 57.48 |
2W Avg Qty` | 8430 |
Mcap Full (Cr.) | 13,130.85 |
Mcap FF (Cr.) | 3,674.23 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |