Previous Close | 1079.15 |
Open | 1100.70 |
High | 1100.70 |
Low | 1100.70 |
VWAP | 1,100.70 |
52 Wk High | 1,100.70 |
52 Wk Low | 42.00 |
Upper Price Band | 1,122.70 |
Lower Price Band | 1,078.70 |
Price Band | 2% |
TTQ | 714 |
Turnover (Lakh) | 7.86 |
2W Avg Qty` | 2697 |
Mcap Full (Cr.) | 1,216.05 |
Mcap FF (Cr.) | 100.68 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |