Previous Close | 4.83 |
Open | 4.82 |
High | 4.94 |
Low | 4.79 |
VWAP | 4.86 |
52 Wk High | 6.16 |
52 Wk Low | 3.20 |
Upper Price Band | 5.86 |
Lower Price Band | 3.92 |
Price Band | 20% |
TTQ (Lakh) | 0.27 |
Turnover (Lakh) | 1.29 |
2W Avg Qty`(Lakh) | 0.77 |
Mcap Full (Cr.) | 93.84 |
Mcap FF (Cr.) | 47.16 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |