Previous Close | 46.00 |
Open | 46.25 |
High | 46.25 |
Low | 45.55 |
VWAP | 46.21 |
52 Wk High | 64.85 |
52 Wk Low | 31.90 |
Upper Price Band | 50.85 |
Lower Price Band | 41.65 |
Price Band | 10% |
TTQ (Lakh) | 0.11 |
Turnover (Lakh) | 5.05 |
2W Avg Qty`(Lakh) | 0.11 |
Mcap Full (Cr.) | 173.64 |
Mcap FF (Cr.) | 43.41 |
Category | |
Group / Settlement Type | X /- |
Index | - |
Basic Industry | - |