Previous Close | 2234.60 |
Open | 2227.30 |
High | 2256.05 |
Low | 2205.00 |
VWAP | 2,230.50 |
52 Wk High | 2,917.65 |
52 Wk Low | 1,832.25 |
Upper Price Band | 2,669.25 |
Lower Price Band | 1,779.55 |
Price Band | 20% |
TTQ | 183 |
Turnover (Lakh) | 4.08 |
2W Avg Qty` | 809 |
Mcap Full (Cr.) | 3,839.93 |
Mcap FF (Cr.) | 691.19 |
Category | |
Group / Settlement Type | B /- |
Index | - |
Basic Industry | - |