Previous Close | 63.07 |
Open | 63.17 |
High | 63.53 |
Low | 62.77 |
VWAP | 63.25 |
52 Wk High | 65.80 |
52 Wk Low | 50.29 |
Upper Price Band | 75.51 |
Lower Price Band | 50.34 |
Price Band | 20% |
TTQ | |
Turnover | -- |
2W Avg Qty`(Lakh) | 0.42 |
Mcap Full (Cr.) | - |
Mcap FF (Cr.) | - |
Category | Listed |
Group / Settlement Type | B /T+1 |
Index | - |
Basic Industry | - |
i-NAV | 63.42 |