Previous Close | 2862.85 |
Open | 2756.05 |
High | 2979.00 |
Low | 2756.05 |
VWAP | 2,925.75 |
52 Wk High | 3,071.85 |
52 Wk Low | 1,763.15 |
Upper Price Band | 3,493.90 |
Lower Price Band | 2,329.30 |
Price Band | 20% |
TTQ | 2695 |
Turnover (Lakh) | 78.85 |
2W Avg Qty` | 1080 |
Mcap Full (Cr.) | 4,980.53 |
Mcap FF (Cr.) | 1,531.85 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |