Previous Close | 2468.90 |
Open | 2405.05 |
High | 2453.30 |
Low | 2366.00 |
VWAP | 2,391.42 |
52 Wk High | 3,071.85 |
52 Wk Low | 1,531.55 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ | 1420 |
Turnover (Lakh) | 33.95 |
2W Avg Qty` | 2579 |
Mcap Full (Cr.) | 4,096.84 |
Mcap FF (Cr.) | 1,260.06 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |