THE POWER OF VIBRANCE
BSE SENSEX
82,227.67
-406.81 -0.49%
17 Jul 25 | 15:05 | Open
82,249.95 (Indicative Close)
-384.53 -0.47%
17 Jul 25 | 15:05

Get Quote

Nandan Denim Ltd

0
(NDL | 532641 | INE875G01048)
3.78 -0.03 (-0.79%)
17 Jul 25 | 15:05 | All Prices in   


Previous Close 3.81
Open 3.81
High 3.81
Low 3.77
VWAP 3.78
52 Wk High 7.33
52 Wk Low 2.96
Upper Price Band 4.57
Lower Price Band 3.05
Price Band 20%
TTQ (Lakh) 5.47
Turnover (Lakh) 20.71
2W Avg Qty`(Lakh) 13.00
Mcap Full (Cr.) 544.88
Mcap FF (Cr.) 265.11
EPS (TTM) 0.23
CEPS (TTM) 0.60
PE/PB 16.43 / 0.91
ROE 5.57
Face Value 1.00
Category Listed
Group / Settlement Type B /T+1
Index -
Basic Industry Other Textile Products

Bulk deals / Block deals

Select Deal Type :
Bulk Deal    Block Deal

From Date :
To Date :
Bulk Deal

Deal Date Client Name Deal Type Quantity Price
18 Aug 2023 JAINAM SHARE CONSULTANTS PVT. LTD. B 1831249 19.22
18 Aug 2023 M/S. PRARTHANA ENTERPRISES S 1831249 19.22
28 Mar 2022 SATHISH SRINIVAS NAYAK S 243727 59.27
25 Feb 2022 VINEETA CHIRIPAL B 253675 136.00
25 Feb 2022 JAIPRAKASH D CHIRIPAL S 253675 136.00
20 Mar 2019 ANIL R DHANUKA B 440000 55.10
20 Mar 2019 MANUJ ASHOKKUMAR CHIRIPAL B 825000 55.00
20 Mar 2019 POLUS GLOBAL FUND S 1265000 55.03
12 Mar 2019 ANIL R DHANUKA B 600000 54.75
12 Mar 2019 POLUS GLOBAL FUND S 600000 54.75
19 Oct 2018 CHIRIPAL EXIM LLP B 245000 70.14
19 Oct 2018 LTS INVESTMENT FUND LTD S 245000 70.15
23 Mar 2017 NANDAN TERRY PRIVATELIMITED B 300000 116.00
23 Mar 2017 BRIJMOHAN DEVKINANDAN CHIRIPAL S 300000 116.00
22 Mar 2017 NANDAN TERRY PRIVATELIMITED B 300000 112.50
22 Mar 2017 BRIJMOHAN DEVKINANDAN CHIRIPAL S 300000 112.50
07 Jan 2015 VLS FINANCE LIMITED S 263995 72.04
17 Jun 2013 DEVKINANDAN CORPORATION LLP B 820000 29.20
17 Jun 2013 VEDPRAKASH DEVKINANDAN CHIRIPAL S 820000 29.20
14 Sep 2011 SAVITRIDEVI VEDPRAKASH CHIRIPAL S 4554907 2.63
14 Sep 2011 CHIRIPAL INDUSTRIES LIMITED B 4554907 2.63
17 Aug 2011 CHIRIPAL INDUSTRIES LIMITED B 4885500 2.57
17 Aug 2011 NISHI GOEL S 4790000 2.57
22 Jul 2011 CHIRIPAL INDUSTRIES LIMITED B 3350000 2.60
22 Jul 2011 VEDPRAKASH DEVKINANDAN CHIRIPAL S 3350000 2.60
21 Jul 2011 VEDPRAKASH DEVKINANDAN CHIRIPAL S 3500000 2.63
21 Jul 2011 CHIRIPAL INDUSTRIES LIMITED B 3500000 2.63
15 Jul 2011 CHIRIPAL INDUSTRIES LIMITED B 3200000 2.60
15 Jul 2011 AAYUSHI JAIPRAKASH AGARWAL S 3200000 2.60
14 Jul 2011 CHIRIPAL INDUSTRIES LIMITED B 3100000 2.60
14 Jul 2011 AAYUSHI JAIPRAKASH AGARWAL S 3100000 2.60
11 Jul 2011 BRIJMOHAN DEVKINANDAN S 3250000 2.69
11 Jul 2011 CHIRIPAL INDUSTRIES LIMITED B 3250000 2.69
08 Jul 2011 CHIRIPAL INDUSTRIES LIMITED B 3200000 2.78
08 Jul 2011 BRIJMOHAN DEVKINANDAN S 3200000 2.78
07 Jul 2011 CHIRIPAL INDUSTRIES LIMITED B 3200000 2.62
07 Jul 2011 BRIJMOHAN DEVKINANDAN S 3200000 2.62
04 Jul 2011 BRIJMOHAN DEVKINANDAN CHIRIPAL S 2500000 2.50
04 Jul 2011 CHIRIPAL INDUSTRIES LIMITED B 2500000 2.50
24 Jun 2011 CHIRIPAL INDUSTRIES LIMITED B 3000000 2.50
24 Jun 2011 BRIJMOHAN DEVKINANDAN CHIRIPAL S 3000000 2.50
23 Jun 2011 CHIRIPAL INDUSTRIES LIMITED B 3000000 2.60
23 Jun 2011 BRIJMOHAN DEVKINANDAN CHIRIPAL S 3000000 2.60
22 Jun 2011 BRIJMOHAN DEVKINANDAN CHIRIPAL S 3000000 2.60
22 Jun 2011 CHIRIPAL INDUSTRIES LIMITED B 3000000 2.60
21 Jun 2011 CHIRIPAL INDUSTRIES LIMITED B 3000100 2.63
21 Jun 2011 BRIJMOHAN DEVKINANDAN CHIRIPAL S 3000000 2.63
12 May 2011 CHIRIPAL INDUSTRIES LIMITED B 3216000 2.65
12 May 2011 MANJUDEVI JAYPRAKASH AGARWAL S 3200000 2.65
11 May 2011 MANJUDEVI JAYPRAKASH AGARWAL S 3100000 2.66
11 May 2011 CHIRIPAL INDUSTRIES LIMITED B 3105000 2.66
04 May 2011 CHIRIPAL INDUSTRIES LIMITED B 3305500 2.58
04 May 2011 MANJUDEVI JAYPRAKASH AGARWAL S 3200000 2.58
03 May 2011 CHIRIPAL INDUSTRIES LIMITED B 3200200 2.66
03 May 2011 MANJUDEVI JAYPRAKASH AGARWAL S 3100000 2.66
29 Apr 2011 DEEPAK JYOTIPRASAD CHIRIPAL S 4105000 2.75
29 Apr 2011 CHIRIPAL INDUSTRIES LIMITED B 4177000 2.75
28 Apr 2011 CHIRIPAL INDUSTRIES LIMITED B 3778505 2.61
28 Apr 2011 BRIJMOHAN DEVKINANDAN CHIRIPAL S 3700000 2.61
27 Apr 2011 CHIRIPAL INDUSTRIES LIMITED B 2764039 2.56
27 Apr 2011 JAYPRAKASH DEVKINANDAN S 2650000 2.56
26 Apr 2011 JYOTIPRASAD D. AGARWAL S 3050000 2.56
26 Apr 2011 CHIRIPAL INDUSTRIES LIMITED B 3092300 2.56
24 Mar 2011 CHIRIPAL INDUSTRIES LIMITED B 6000000 1.93
24 Mar 2011 VEDPRAKASH DEVKINANDAN CHIRIPAL S 6000000 1.93
21 Mar 2011 CHIRIPAL INDUSTRIES LIMITED B 6000000 1.98
21 Mar 2011 VEDPRAKASH DEVKINANDAN CHIRIPAL S 6000000 1.98
16 Mar 2011 CHIRIPAL INDUSTRIES LIMITED B 5000000 1.92
16 Mar 2011 VEDPRAKASH DEVKINANDAN CHIRIPAL S 5000000 1.92
14 Mar 2011 CHIRIPAL INDUSTRIES LIMITED B 5000000 2.00
14 Mar 2011 SPAROW EXPORTS PVT LTD S 5000000 2.00
09 Mar 2011 CHIRIPAL INDUSTRIES LIMITED B 4000000 1.98
09 Mar 2011 SPAROW EXPORTS PVT LTD S 4000000 1.98
08 Mar 2011 SPAROW EXPORTS PVT LTD S 5000000 1.91
08 Mar 2011 CHIRIPAL INDUSTRIES LIMITED B 5000000 1.91
29 Nov 2010 SPAROW EXPORTS PVT LTD S 3000000 2.32
29 Nov 2010 CHIRIPAL EXIM LLP B 3100000 2.32
26 Nov 2010 SPAROW EXPORTS PVT LTD S 2500000 2.53
26 Nov 2010 CHIRIPAL EXIM LLP B 2535000 2.53
25 Nov 2010 CHIRIPAL EXIM LLP B 3508500 2.59
25 Nov 2010 MANJUDEVI JAYPRAKASH AGARWAL S 3350000 2.59
19 Nov 2010 DEEPAK J CHIRIPAL S 3402500 2.62
19 Nov 2010 CHIRIPAL EXIM LLP B 3752500 2.62
18 Nov 2010 JAIPRAKASH DEVKINANDAN CHIRIPAL S 3350000 2.60
18 Nov 2010 CHIRIPAL EXIM LLP B 3585000 2.60
15 Nov 2010 CHIRIPAL EXIM LLP B 3364854 2.72
15 Nov 2010 VEDPRAKASH DEVKINANDAN S 3000000 2.73
29 Oct 2010 CHIRIPAL EXIM LLP B 2350448 2.66
28 Oct 2010 CHIRIPAL EXIM LLP B 2363401 2.74
27 Oct 2010 CHIRIPAL EXIM LLP B 2400000 2.82
07 Jan 2008 JMP SECURITIES PVT. LTD. S 1742604 9.20
04 Jan 2008 JMP SECURITIES PVT. LTD. B 3004239 9.74
04 Jan 2008 PRAKASH CALENDER PVT LTD S 3300000 9.76
04 Jan 2008 JMP SECURITIES PVT. LTD. S 1748640 9.74
03 Jan 2008 JMP SECURITIES PVT. LTD. S 3445050 9.27
03 Jan 2008 JMP SECURITIES PVT. LTD. B 3256181 9.28
02 Jan 2008 JMP SECURITIES PVT. LTD. S 1688038 8.84
31 Dec 2007 JMP SECURITIES PVT. LTD. B 2249936 8.03
31 Dec 2007 JMP SECURITIES PVT. LTD. S 2744936 7.93
28 Dec 2007 JMP SECURITIES PVT. LTD. B 1731631 7.24
27 Dec 2007 JMP SECURITIES PVT. LTD. S 1548959 6.66
27 Dec 2007 JMP SECURITIES PVT. LTD. B 1571459 6.68
07 Dec 2007 JMP SECURITIES PVT. LTD. S 2433860 6.41
07 Dec 2007 JMP SECURITIES PVT. LTD. B 2038516 6.41
10 Sep 2007 JMP SECURITIES PVT. LTD. S 2095137 4.20
10 Sep 2007 JMP SECURITIES PVT. LTD. B 2062264 4.24
22 Dec 2006 PILOT CONSULTANTS LTD S 1294706 6.13
19 Dec 2006 PILOT CONSULTANTS LTD S 1225426 7.13
14 Dec 2006 AMRABATHI INVESTRA PVT LT S 948404 6.82
08 Dec 2006 JHAVERI TRADING AND INVES S 887681 8.35
07 Dec 2006 JHAVERI TRADING AND INVES S 900258 8.71
07 Dec 2006 PILOT CONSULTANTS LTD B 700000 9.54
06 Dec 2006 JHAVERI TRADING AND INVES S 985734 9.13
06 Dec 2006 VIJAY KUMAR AGARWAL B 900000 9.35
06 Dec 2006 SALTERFIELD COMMOTRADE PV S 941179 9.35
05 Dec 2006 JHAVERI TRADING AND INVES S 823750 9.60
01 Dec 2006 SPAROW EXPORTS PVT LIMIT B 1000000 11.46
14 Nov 2006 VIJAY KUMAR AGARWAL S 1300000 12.85
14 Nov 2006 SALTERFIELD COMMOTRADE PV B 2200000 12.71
14 Nov 2006 RITU AGARWAL S 900000 12.49
07 Nov 2006 SHAILESH MULRAJ VED S 779474 13.99
07 Nov 2006 SHAILESH MULRAJ VED B 779474 13.90
02 Nov 2006 SHAILESH MULRAJ VED S 1205245 14.68
02 Nov 2006 SHAILESH MULRAJ VED B 1205245 14.67
01 Nov 2006 SHAILESH MULRAJ VED S 1696577 15.52
01 Nov 2006 SHAILESH MULRAJ VED B 1696577 15.04
31 Oct 2006 SHAILESH MULRAJ VED S 1546474 15.50
31 Oct 2006 SHAILESH MULRAJ VED B 1546474 15.53
30 Oct 2006 AKG STOCK BROKERS PVT LTD B 816143 15.05
30 Oct 2006 SHAILESH MULRAJ VED S 2452561 15.20
30 Oct 2006 SHAILESH MULRAJ VED B 2452561 15.16
30 Oct 2006 AKG STOCK BROKERS PVT LTD S 816143 15.23
27 Oct 2006 SHAILESH MULRAJ VED S 1162114 16.12
27 Oct 2006 SHAILESH MULRAJ VED B 1162114 16.15
20 Oct 2006 VIJAY WADHWA S 750000 16.46
17 Oct 2006 SHAILESH MULRAJ VED S 1809365 17.77
17 Oct 2006 SHAILESH MULRAJ VED B 1809365 17.46
06 Jun 2006 HARIYANA MACHINERY EXPORT S 200000 13.30
06 Jun 2006 BLACKSTONE PROPERTIES PVT B 200000 13.30
18 Jan 2006 AYODHYAPATI INVESTMENT S 1905549 14.04
18 Jan 2006 AYODHYAPATI INVESTMENT B 1905549 14.09
18 Jan 2006 S.M.NISSAR S 324731 14.07
18 Jan 2006 S.M.NISSAR B 324731 14.10
08 Dec 2005 AYODHYAPATI INVESTMENT P S 2510444 11.39
08 Dec 2005 AYODHYAPATI INVESTMENT B 2449981 11.35
06 Dec 2005 SIMA DILIP AGRAWAL S 72000 11.51
06 Dec 2005 SIMA DLP AGRAWAL B 10000 11.51
06 Dec 2005 S.M.NISSAR S 521052 12.20
06 Dec 2005 S.M.NISSAR B 521052 12.17
06 Dec 2005 AYODHYAPATI INVESTMENT S 1762592 12.20
06 Dec 2005 AYODHYAPATI INVESTMENT P B 1827294 12.27
06 Dec 2005 SUNITA ASHOK AGRAWAL S 75000 11.51
06 Dec 2005 SUNTA ASHOK AGRAWAL B 10000 11.51
11 Aug 2005 UDAY H VORA B 200000 77.50
10 Aug 2005 KHEWANA SECURITIES FINSTO S 113000 75.75
05 Aug 2005 DIPAK J PANCHAL HUF S 249220 75.17
04 Aug 2005 DIPAK J PANCHAL HUF S 147748 74.72
02 Aug 2005 TEJAS PATEL S 77580 82.45
02 Aug 2005 TEJAS PATEL B 65000 81.47
01 Aug 2005 TEJAS PATEL S 56064 77.00
01 Aug 2005 TEJAS PATEL B 58874 75.88
29 Jul 2005 TEJAS PATEL S 72814 81.04
29 Jul 2005 TEJAS PATEL B 102814 79.88
26 Jul 2005 CHIRAG SHAH B 81000 85.10
26 Jul 2005 PRAVINCHANDRA A SHAH S 100026 85.24
26 Jul 2005 PAYAL P SHAH S 100000 82.34
26 Jul 2005 NILABEN H SHAH S 100000 86.30
25 Jul 2005 TEJAS PATEL S 229848 97.88
25 Jul 2005 TEJAS PATEL B 292906 97.56
25 Jul 2005 S.M.NISSAR S 161841 96.23
25 Jul 2005 S.M.NISSAR B 161841 96.08
22 Jul 2005 TEJAS PATEL S 98365 100.71
22 Jul 2005 TEJAS PATEL B 98365 100.67
22 Jul 2005 S.M.NISSAR S 187275 99.80
22 Jul 2005 S.M.NISSAR B 187275 99.54
21 Jul 2005 KHEWANA SECURITIES AND FI B 100000 89.73
20 Jul 2005 TEJAS PATEL B 80786 77.48
19 Jul 2005 TEJAS PATEL B 202000 77.46
19 Jul 2005 DIPAK J PANCHAL HUF B 240000 70.35
01 Jul 2005 RAJESH KUMAR PATEL B 200000 53.59
01 Jul 2005 KIRTIBEN PATEL B 250000 56.43
01 Jul 2005 MANISH DHANSUKH TAILOR B 93401 55.91
01 Jul 2005 MANISH DHANSUKH TAILOR S 93401 57.98
24 Jun 2005 SPARROW EXPORTS P. LTD. B 93000 43.73
24 Jun 2005 DINDAYAL PROCESSORS P. LT B 75000 44.65
13 Jun 2005 MAHESH KUMAR DAMANI S 77537 57.38
13 Jun 2005 MAHESH KUMAR DAMANI B 68933 57.32
13 Jun 2005 AMU SHARES AND SEC LTD S 38000 56.62
13 Jun 2005 AMU SHARES AND SEC LTD B 38000 56.02

No Records Found
    Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
    17 Jul 25 | 03:05 (IST)
    (85H)