Previous Close | 173.70 |
Open | 173.00 |
High | 179.40 |
Low | 170.05 |
VWAP | 172.25 |
52 Wk High | 216.00 |
52 Wk Low | 109.95 |
Upper Price Band | 183.30 |
Lower Price Band | 165.90 |
Price Band | 5% |
TTQ | 1515 |
Turnover (Lakh) | 2.61 |
2W Avg Qty` | 1899 |
Mcap Full (Cr.) | 158.59 |
Mcap FF (Cr.) | 84.90 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |