Previous Close | 0.78 |
Open | 0.75 |
High | 0.78 |
Low | 0.75 |
VWAP | 0.75 |
52 Wk High | 2.15 |
52 Wk Low | 0.75 |
Upper Price Band | 0.78 |
Lower Price Band | 0.72 |
Price Band | 5% |
TTQ | 9100 |
Turnover (Lakh) | 0.07 |
2W Avg Qty`(Lakh) | 0.11 |
Mcap Full (Cr.) | 4.71 |
Mcap FF (Cr.) | 3.44 |
Category | |
Group / Settlement Type | Z /- |
Index | - |
Basic Industry | - |