Previous Close | |
Open | |
High | |
Low | |
VWAP | 2.05 |
52 Wk High | 7.28 |
52 Wk Low | 1.82 |
Upper Price Band | 2.20 |
Lower Price Band | 2.00 |
Price Band | 5% |
TTQ (Lakh) | 0.43 |
Turnover (Lakh) | 0.89 |
2W Avg Qty`(Lakh) | 0.74 |
Mcap Full (Cr.) | 7.16 |
Mcap FF (Cr.) | 4.30 |
Category | |
Group / Settlement Type | Z /T+1 |
Index | - |
Basic Industry | Commodity Chemicals |