Previous Close | 39.97 |
Open | 39.95 |
High | 40.35 |
Low | 39.67 |
VWAP | 39.96 |
52 Wk High | 157.53 |
52 Wk Low | 39.67 |
Upper Price Band | |
Lower Price Band | |
Price Band | % |
TTQ (Lakh) | 31.68 |
Turnover (Cr.) | 12.66 |
2W Avg Qty`(Lakh) | 62.15 |
Mcap Full (Cr.) | 17,563.92 |
Mcap FF (Cr.) | 4,008.49 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |