Previous Close | 53.20 |
Open | 53.70 |
High | 53.70 |
Low | 52.90 |
VWAP | 53.14 |
52 Wk High | 65.60 |
52 Wk Low | 46.25 |
Upper Price Band | 63.99 |
Lower Price Band | 42.67 |
Price Band | 20% |
TTQ | 223 |
Turnover (Lakh) | 0.12 |
2W Avg Qty` | 401 |
Mcap Full (Cr.) | 112.43 |
Mcap FF (Cr.) | 34.37 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |