Previous Close | 372.30 |
Open | 373.00 |
High | 376.50 |
Low | 373.00 |
VWAP | 375.30 |
52 Wk High | 385.00 |
52 Wk Low | 64.10 |
Upper Price Band | NA |
Lower Price Band | NA |
Price Band | NA% |
TTQ (Lakh) | 0.19 |
Turnover (Lakh) | 72.86 |
2W Avg Qty` | 5944 |
Mcap Full (Cr.) | 367.91 |
Mcap FF (Cr.) | 110.37 |
Category | |
Group / Settlement Type | B /- |
Index | - |
Basic Industry | - |