Previous Close | 161.75 |
Open | 162.30 |
High | 165.45 |
Low | 160.05 |
VWAP | 162.30 |
52 Wk High | 183.50 |
52 Wk Low | 78.75 |
Upper Price Band | 197.75 |
Lower Price Band | 131.85 |
Price Band | 20% |
TTQ (Lakh) | 0.62 |
Turnover (Cr.) | 1.00 |
2W Avg Qty`(Lakh) | 1.67 |
Mcap Full (Cr.) | 13,437.07 |
Mcap FF (Cr.) | 5,905.24 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |