THE POWER OF VIBRANCE
BSE SENSEX
82,259.24
-375.24 -0.45%
17 Jul 25 | 16:00 | Close

Get Quote

Paramount Communications Ltd

2
(PARACABLES | 530555 | INE074B01023)
59.82 -0.64 (-1.06%)
17 Jul 25 | 16:00 | All Prices in   


Previous Close 60.46
Open 61.00
High 61.00
Low 59.29
VWAP 60.20
52 Wk High 100.69
52 Wk Low 44.59
Upper Price Band 71.78
Lower Price Band 47.86
Price Band 20%
TTQ (Lakh) 0.70
Turnover (Lakh) 42.41
2W Avg Qty`(Lakh) 0.93
Mcap Full (Cr.) 1,824.71
Mcap FF (Cr.) 886.45
EPS (TTM) 2.84
CEPS (TTM) 3.23
PE/PB 21.06 / 2.71
ROE 12.86
Face Value 2.00
Category Listed
Group / Settlement Type B /T+1
Index BSE SmallCap
Basic Industry Cables - Electricals

Substantial Acquisition of Shares and Takeovers

From Date
To Date
Security Code Security Name Name of Acquirer/Seller Promoter/ Promoter Group Transaction Period Acq/ Sale Mode of Buy/Sale No. of Shares/Voting Rights/Warrants Transacted Holding After Transaction Regulation Reported to Exchange Date
Quantity % Quantity % (w.r.t Total Capital) % (w.r.t Diluted Capital)
530555 Paramount Communications Ltd Hertz Electricals (International) Pvt Ltd & PACs Yes 28/09/2024 ACQ Inter-se Transfer 12784712 4.19 46493302 15.25 15.25 29(2) 28 Sep 2024
530555 Paramount Communications Ltd Hertz Electricals (International) Pvt Ltd & PACs Yes 30/03/2024 ACQ Inter-se Transfer 29000000 9.56 33708590 11.11 10.97 29(2) 02 Apr 2024
530555 Paramount Communications Ltd Hertz Electricals (International) Pvt Ltd & PACs 10/01/2024 ACQ 4690540 0 10(6) 16 Jan 2024
530555 Paramount Communications Ltd Hertz Electricals (International) Pvt Ltd & PACs Yes 10/01/2024 ACQ Inter-se Transfer 4690540 1.67 4708590 1.68 1.65 29(2) 12 Jan 2024
530555 Paramount Communications Ltd April Investment & Finance Pvt Ltd Yes 05/06/2023 ACQ Conv. of Warrants 29000000 12.38 42040172 17.95 14.72 29(2) 07 Jun 2023
530555 Paramount Communications Ltd April Investment & Finance Pvt Ltd & PACs Yes 26/10/2022 Conv. of Warrants 120623024 62.12 67.04 29(2) 28 Oct 2022
530555 Paramount Communications Ltd Sanjay Aggarwal, Sandeep Aggarwal,Parth Aggarwal & PACs Yes 25/02/2021 ACQ Conv. of Warrants 10050000 5.46 120618303 62.12 62.12 29(2) 01 Mar 2021
530555 Paramount Communications Ltd Sandeep Aggarwal & Sanjay Aggarwal Yes 19/03/2020 ACQ Market 45000 0.02 9610601 5.22 7.16 29(2) 31 Mar 2020
530555 Paramount Communications Ltd Sanjay Aggarwal Yes 27/03/2020 ACQ Market 6619 9689533 5.26 7.2 29(2) 31 Mar 2020
530555 Paramount Communications Ltd Sandeep Aggarwal Yes 23/03/2020 ACQ Market 16696 9470067 5.14 7.09 29(2) 24 Mar 2020
530555 Paramount Communications Ltd Sandeep Aggarwal Yes 20/03/2020 ACQ Market 25000 0.01 9453371 5.13 4.87 29(2) 23 Mar 2020
530555 Paramount Communications Ltd Sanjay Aggarwal Yes 20/03/2020 ACQ Market 25000 0.01 9551220 5.19 4.92 29(2) 23 Mar 2020
530555 Paramount Communications Ltd Sandeep Aggarwal Yes 18/03/2020 ACQ Market 78054 0.04 9428371 5.12 7.07 29(2) 20 Mar 2020
530555 Paramount Communications Ltd Sanjay Aggarwal Yes 18/03/2020 ACQ Market 7752 0.01 9526228 5.17 7.12 29(2) 20 Mar 2020
530555 Paramount Communications Ltd Sandeep Aggarwal Yes 16/03/2020 - 17/03/2020 ACQ Market 88994 0.05 9350317 5.08 7.03 29(2) 18 Mar 2020
530555 Paramount Communications Ltd Sanjay Aggarwal Yes 17/03/2020 ACQ Market 50000 0.03 9518476 5.17 7.11 29(2) 18 Mar 2020
530555 Paramount Communications Ltd Elara Capital PLC No 05/11/2018 - 22/11/2018 SALE Market Sale 5544700 3.22 6426050 3.74 3.74 29(2) 23 Nov 2018
530555 Paramount Communications Ltd Elara Capital Plc. No 16/07/2018 ACQ Conv. of FCCBs 11881500 6.92 11970750 6.96 6.96 29(1) 18 Jul 2018
530555 Paramount Communications Ltd Archana Aggarwal Yes 12/07/2018 ACQ Pref. Allotment 1267000 0.79 7862800 4.92 4.58 29(2) 16 Jul 2018
530555 Paramount Communications Ltd Kamla Aggarwal Yes 12/07/2018 ACQ Pref. Allotment 2131255 1.33 7862855 4.92 4.58 29(2) 16 Jul 2018
530555 Paramount Communications Ltd Paramount Telecables Ltd Yes 12/07/2018 ACQ Pref. Allotment 29270000 1.83 31243500 19.54 18.19 29(2) 16 Jul 2018
530555 Paramount Communications Ltd Sandeep Aggarwal Yes 12/07/2018 ACQ Pref. Allotment 3516000 2.2 9248300 5.78 5.38 29(2) 16 Jul 2018
530555 Paramount Communications Ltd Sandeep Aggarwal HUF Yes 12/07/2018 ACQ Pref. Allotment 1280745 0.8 1605745 1 0.93 29(2) 16 Jul 2018
530555 Paramount Communications Ltd Sanjay Aggarwal Yes 12/07/2018 ACQ Pref. Allotment 3516000 2.2 9342100 5.84 5.44 29(2) 16 Jul 2018
530555 Paramount Communications Ltd Sanjay Aggarwal HUF Yes 12/07/2018 ACQ Pref. Allotment 812000 0.51 1512000 0.95 0.88 29(2) 16 Jul 2018
No Records Found
    Site optimized for IE9 & above. | Disclaimer | Website Policies | Privacy Policy | Sitemap Copyright © BSE Ltd. All Rights Reserved.
    17 Jul 25 | 09:10 (IST)
    (85H)