Previous Close | 13.08 |
Open | 13.73 |
High | 13.73 |
Low | 13.08 |
VWAP | 13.23 |
52 Wk High | |
52 Wk Low | |
Upper Price Band | 13.73 |
Lower Price Band | 12.43 |
Price Band | 5% |
TTQ (Lakh) | 0.81 |
Turnover (Lakh) | 10.70 |
2W Avg Qty`(Lakh) | 0.71 |
Mcap Full (Cr.) | 64.66 |
Mcap FF (Cr.) | 18.53 |
Category | Listed |
Group / Settlement Type | /- |
Index | - |
Basic Industry | |